Lal Salaam Singapore Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV City Square | SGD 3,552 | 222 | 4 | 24% |
Cathay JEM | SGD 3,008 | 188 | 13 | 8% |
Carnival Cinema Golden Mile Tower | SGD 2,451 | 141 | 4 | 3% |
Cathay AMK Hub | SGD 2,240 | 140 | 6 | 10% |
GV Yishun | SGD 1,952 | 122 | 3 | 36% |
Cathay Causeway Point | SGD 1,744 | 109 | 9 | 5% |
Cathay West Mall | SGD 1,392 | 87 | 8 | 6% |
Shaw Theatres Waterway Point | SGD 912 | 57 | 4 | 11% |
GV Jurong Point | SGD 816 | 51 | 1 | 39% |
GV VivoCity | SGD 688 | 43 | 1 | 31% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 9,456 | 591 | 45 | 7% |
Golden Village | SGD 8,064 | 504 | 11 | 29% |
Carnival Cinemas | SGD 2,451 | 141 | 4 | 3% |
Shaw Theatres | SGD 2,288 | 143 | 18 | 8% |
WE Cinemas | SGD 192 | 12 | 2 | 9% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 22,451 | 1391 | 80 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion